Pilkington, Joshua
19.1
13.6
1.215

Name First Index Last Index Improvement factor
Pilkington, Joshua 19.1 13.6 1.215
Pfaff, Greg 23.1 17.6 1.186
Santana, Roman 11.0 7.6 1.173
Brooks, Lynn 14.9 12.2 1.112
Weiss, Sean 15.4 12.9 1.100
Swindell, Kyle 14.5 12.2 1.095
Ellis, Karl 20.6 17.9 1.090
Donohue, Mike 7.7 6.1 1.088
Scott, Don 33.8 30.5 1.078
Slavich, Paul 15.3 13.4 1.075
Damon, Hunter 10.1 8.6 1.073
Filler, Bob 11.4 9.8 1.073
Hill, Enos 8.5 7.2 1.068
Watson, Tommy 18.1 16.3 1.064
Clarke, Billy 13.8 12.3 1.062
Bailey, Milton 15.5 14.0 1.058
Landers, Tony 8.9 7.8 1.056
Rallo, Lou 15.8 14.4 1.053
Landers, John 22.7 21.2 1.045
Moran, Gregg 21.0 19.7 1.041
Hunter, John 22.0 21.4 1.018
Nilanont, Chanya 16.5 16.0 1.018
Johnson, Antoine 19.8 19.3 1.016
Robideau, Robert 14.8 14.4 1.015
Clark, Roman 16.4 16.1 1.011
Moxley, Gary 24.0 23.7 1.008
Venker, Dean 22.9 22.7 1.006
Curry, Anrico 6.7 6.6 1.005
Gonter, Larry 11.9 11.8 1.004
Prenoveau, Joe 24.4 24.3 1.003
Turnbaugh, Miles 26.6 26.6 1.000
Oguntimein, Tunde 27.6 27.9 0.992
Curtis, Mike 8.2 8.4 0.990
Lathe, Greg 13.3 13.7 0.984
Bagby, William 21.0 21.6 0.982
Darby, Robert 18.9 19.5 0.981
Gage, Bob 13.9 14.4 0.981
McHale, Larry 13.4 13.9 0.981
Watson, Bob 33.2 34.1 0.980
Quarengesser, Scott 10.9 11.5 0.974
Chaney, Paul 13.7 14.4 0.973
Mirjafary, Masoud 11.9 12.7 0.968
Robinson, Eunice 22.7 23.9 0.967
Thomas, David 13.1 14.0 0.965
Ryan, Joseph 13.5 14.6 0.959
Gredlein, Mike 18.4 20.0 0.950
Cassell, Aaron 27.4 29.7 0.945
East, Brad 12.0 13.4 0.945
Robinson, Anthony 8.7 10.0 0.941
Newlin, Boyd 10.1 11.6 0.936
Falin, David 11.5 13.3 0.929
Smith, Ian 17.3 19.6 0.927
Kalb, Daryl 3.9 5.7 0.898
Crosier, Hensel 23.3 27.8 0.887
Bajkowski, Joe 22.7 27.6 0.876
Cooper, Paul 14.0 17.9 0.870
House, David 4.3 7.1 0.853
Smith, Randy 7.1 10.7 0.841


No players with scores found