Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Damon, Hunter | 41.53 | 10.00 | 13.00 | 25.00 | 5.00 | 94.53 | |||
Pilkington, Joshua | 35.52 | 10.00 | 11.00 | 5.00 | 61.52 | ||||
Pfaff, Greg | 35.52 | 10.00 | 8.00 | 5.00 | 58.52 | ||||
Gage, Bob | 32.56 | 10.00 | 9.00 | 5.00 | 56.56 | ||||
Smith, Ian | 32.56 | 10.00 | 9.00 | 5.00 | 56.56 | ||||
Oguntimein, Tunde | 41.44 | 10.00 | 5.00 | 56.44 | |||||
Gredlein, Mike | 29.60 | 6.00 | 15.00 | 5.00 | 55.60 | ||||
Donohue, Mike | 28.32 | 5.00 | 10.00 | 5.00 | 48.32 | ||||
Ryan, Joseph | 32.09 | 7.00 | 5.00 | 44.09 | |||||
Santana, Roman | 30.20 | 8.00 | 5.00 | 43.20 | |||||
Robinson, Anthony | 20.77 | 2.00 | 15.00 | 5.00 | 42.77 | ||||
Cooper, Paul | 17.76 | 10.00 | 6.00 | 5.00 | 38.76 | ||||
Curtis, Mike | 26.43 | 6.00 | 5.00 | 37.43 | |||||
Filler, Bob | 24.54 | 7.00 | 5.00 | 36.54 | |||||
Darby, Robert | 14.80 | 10.00 | 5.00 | 5.00 | 34.80 | ||||
Swindell, Kyle | 23.68 | 6.00 | 5.00 | 34.68 | |||||
Weiss, Sean | 23.68 | 6.00 | 5.00 | 34.68 | |||||
Thomas, David | 24.54 | 5.00 | 5.00 | 34.54 | |||||
Lathe, Greg | 22.65 | 6.00 | 5.00 | 33.65 | |||||
Gonter, Larry | 20.77 | 4.00 | 5.00 | 29.77 | |||||
Kalb, Daryl | 18.88 | 5.00 | 5.00 | 28.88 | |||||
Curry, Anrico | 18.88 | 4.00 | 5.00 | 27.88 | |||||
Rallo, Lou | 14.80 | 8.00 | 5.00 | 27.80 | |||||
Clarke, Billy | 17.76 | 5.00 | 5.00 | 27.76 | |||||
House, David | 16.99 | 2.00 | 5.00 | 23.99 | |||||
Chaney, Paul | 14.80 | 4.00 | 5.00 | 23.80 | |||||
Quarengesser, Scott | 15.10 | 3.00 | 5.00 | 23.10 | |||||
Prenoveau, Joe | 14.80 | 2.00 | 5.00 | 21.80 | |||||
Robinson, Eunice | 11.84 | 4.00 | 5.00 | 20.84 | |||||
Mirjafary, Masoud | 13.21 | 2.00 | 5.00 | 20.21 | |||||
East, Brad | 9.44 | 3.00 | 5.00 | 17.44 | |||||
Bailey, Milton | 8.88 | 1.00 | 5.00 | 14.88 | |||||
Falin, David | 5.66 | 4.00 | 5.00 | 14.66 | |||||
Crosier, Hensel | 3.00 | 5.00 | 8.00 | ||||||
Smith, Randy | 2.00 | 5.00 | 7.00 | ||||||
Cassell, Aaron | 1.00 | 5.00 | 6.00 |
Legend | |
---|---|
T1 | Tue, April 3 :: Thirsty Boyz Points |
T2 | Tue, April 3 :: Thirsty Boyz Skins Points |
T3 | Tue, April 3 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, April 3 :: CTP #7 Clifton Park |
T5 | Tue, April 3 :: Longest Putt #10 Clifton Park |
T6 | Tue, April 3 :: CTP #14 Clifton Park |
T7 | Tue, April 3 :: Longest Putt #15 Clifton Park |
T8 | Tue, April 3 :: Participation Points |