Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Swindell, Kyle | 31.57 | 20.00 | 7.00 | 15.00 | 5.00 | 78.57 | ||
Damon, Hunter | 52.62 | 4.00 | 15.00 | 5.00 | 76.62 | |||
Watson, Tommy | 40.86 | 10.00 | 9.00 | 5.00 | 64.86 | |||
Gredlein, Mike | 37.14 | 10.00 | 7.00 | 5.00 | 59.14 | |||
Landers, Tony | 43.33 | 5.00 | 5.00 | 53.33 | ||||
Thomas, David | 24.76 | 20.00 | 3.00 | 5.00 | 52.76 | |||
East, Brad | 30.95 | 6.00 | 5.00 | 41.95 | ||||
Donohue, Mike | 30.95 | 3.00 | 5.00 | 38.95 | ||||
Robinson, Anthony | 18.57 | 10.00 | 3.00 | 5.00 | 36.57 | |||
Landers, John | 22.29 | 6.00 | 5.00 | 33.29 | ||||
Pfaff, Greg | 22.29 | 6.00 | 5.00 | 33.29 | ||||
Hill, Enos | 24.76 | 3.00 | 5.00 | 32.76 | ||||
Chaney, Paul | 20.43 | 3.00 | 5.00 | 28.43 | ||||
Bailey, Milton | 18.57 | 2.00 | 5.00 | 25.57 | ||||
Darby, Robert | 16.71 | 3.00 | 5.00 | 24.71 | ||||
Brooks, Lynn | 16.71 | 2.00 | 5.00 | 23.71 | ||||
Smith, Ian | 18.57 | 5.00 | 23.57 | |||||
House, David | 12.38 | 2.00 | 5.00 | 19.38 | ||||
Curry, Anrico | 9.29 | 2.00 | 5.00 | 16.29 | ||||
Kalb, Daryl | 1.00 | 10.00 | 5.00 | 16.00 | ||||
Oguntimein, Tunde | 7.43 | 3.00 | 5.00 | 15.43 | ||||
Clarke, Billy | 7.43 | 2.00 | 5.00 | 14.43 | ||||
Santana, Roman | 6.19 | 2.00 | 5.00 | 13.19 | ||||
Mirjafary, Masoud | 3.10 | 2.00 | 5.00 | 10.10 | ||||
Quarengesser, Scott | 3.10 | 1.00 | 5.00 | 9.10 | ||||
Cooper, Paul | 1.00 | 5.00 | 6.00 |
Legend | |
---|---|
T1 | Tue, April 17 :: Thirsty Boyz Points |
T2 | Tue, April 17 :: Thirsty Boyz Skins Points |
T3 | Tue, April 17 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, April 17 :: Longest Putt #4 Forest Park |
T5 | Tue, April 17 :: Longest Putt #11 Forest Park |
T6 | Tue, April 17 :: CTP #15 Forest Park |
T7 | Tue, April 17 :: Participation Points |