Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Santana, Roman | 35.05 | 10.00 | 7.00 | 15.00 | 10.00 | 5.00 | 82.05 | ||
Quarengesser, Scott | 32.99 | 20.00 | 9.00 | 5.00 | 66.99 | ||||
Landers, John | 25.95 | 7.00 | 15.00 | 5.00 | 52.95 | ||||
Pilkington, Joshua | 36.64 | 11.00 | 5.00 | 52.64 | |||||
Curtis, Mike | 32.99 | 10.00 | 4.00 | 5.00 | 51.99 | ||||
Hunt, Jeff | 18.32 | 10.00 | 6.00 | 10.00 | 5.00 | 49.32 | |||
Robinson, Eunice | 25.95 | 10.00 | 7.00 | 5.00 | 47.95 | ||||
Moxley, Gary | 32.06 | 10.00 | 5.00 | 47.06 | |||||
Filler, Bob | 24.74 | 10.00 | 6.00 | 5.00 | 45.74 | ||||
Brooks, Lynn | 21.37 | 10.00 | 7.00 | 5.00 | 43.37 | ||||
Scott, Don | 27.48 | 9.00 | 5.00 | 41.48 | |||||
Clarke, Billy | 26.80 | 6.00 | 5.00 | 37.80 | |||||
Hill, Enos | 26.80 | 5.00 | 5.00 | 36.80 | |||||
Hunter, John | 24.43 | 7.00 | 5.00 | 36.43 | |||||
Pfaff, Greg | 19.85 | 9.00 | 5.00 | 33.85 | |||||
Robinson, Anthony | 26.80 | 2.00 | 5.00 | 33.80 | |||||
Darby, Robert | 13.74 | 10.00 | 5.00 | 5.00 | 33.74 | ||||
Landers, Tony | 24.74 | 4.00 | 5.00 | 33.74 | |||||
Ellis, Karl | 22.90 | 5.00 | 5.00 | 32.90 | |||||
Falin, David | 22.68 | 5.00 | 5.00 | 32.68 | |||||
Swindell, Kyle | 19.85 | 6.00 | 5.00 | 30.85 | |||||
House, David | 22.68 | 2.00 | 5.00 | 29.68 | |||||
East, Brad | 20.62 | 4.00 | 5.00 | 29.62 | |||||
Gage, Bob | 20.62 | 4.00 | 5.00 | 29.62 | |||||
Kalb, Daryl | 20.62 | 4.00 | 5.00 | 29.62 | |||||
Johnson, Antoine | 21.37 | 3.00 | 5.00 | 29.37 | |||||
Damon, Hunter | 10.31 | 10.00 | 4.00 | 5.00 | 29.31 | ||||
Oguntimein, Tunde | 18.32 | 5.00 | 5.00 | 28.32 | |||||
Rallo, Lou | 18.32 | 3.00 | 5.00 | 26.32 | |||||
Robideau, Robert | 18.32 | 3.00 | 5.00 | 26.32 | |||||
Gredlein, Mike | 16.79 | 3.00 | 5.00 | 24.79 | |||||
Lathe, Greg | 14.43 | 4.00 | 5.00 | 23.43 | |||||
Tran, Toan | 14.43 | 2.00 | 5.00 | 21.43 | |||||
Donohue, Mike | 12.37 | 4.00 | 5.00 | 21.37 | |||||
Cassell, Aaron | 10.69 | 1.00 | 5.00 | 16.69 | |||||
Venker, Dean | 7.63 | 3.00 | 5.00 | 15.63 | |||||
Cooper, Paul | 8.25 | 1.00 | 5.00 | 14.25 | |||||
Bailey, Milton | 2.06 | 1.00 | 5.00 | 8.06 | |||||
Smith, Ian | 3.00 | 5.00 | 8.00 | ||||||
Mirjafary, Masoud | 2.00 | 5.00 | 7.00 |
Legend | |
---|---|
T1 | Tue, April 24 :: Thirsty Boyz Points |
T2 | Tue, April 24 :: Thirsty Boyz Skins Points |
T3 | Tue, April 24 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, April 24 :: CTP #4 Pine Ridge |
T5 | Tue, April 24 :: Longest Putt #8 Pine Ridge |
T6 | Tue, April 24 :: CTP #14 Pine Ridge |
T7 | Tue, April 24 :: Longest Putt #17 Pine Ridge |
T8 | Tue, April 24 :: Participation Points |