Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Lathe, Greg | 41.14 | 9.00 | 20.00 | 5.00 | 75.14 | ||||
Ryan, Joseph | 35.66 | 10.00 | 8.00 | 15.00 | 5.00 | 73.66 | |||
Johnson, Antoine | 43.26 | 12.00 | 10.00 | 5.00 | 70.26 | ||||
Hill, Enos | 46.63 | 11.00 | 5.00 | 62.63 | |||||
Moxley, Gary | 41.20 | 11.00 | 5.00 | 57.20 | |||||
Santana, Roman | 41.14 | 8.00 | 5.00 | 54.14 | |||||
Clark, Roman | 28.84 | 10.00 | 9.00 | 5.00 | 52.84 | ||||
Scott, Don | 28.84 | 10.00 | 8.00 | 5.00 | 51.84 | ||||
Landers, John | 30.90 | 12.00 | 5.00 | 47.90 | |||||
Kalb, Daryl | 24.69 | 10.00 | 6.00 | 5.00 | 45.69 | ||||
Landers, Tony | 32.91 | 6.00 | 5.00 | 43.91 | |||||
Moran, Gregg | 26.78 | 10.00 | 5.00 | 41.78 | |||||
Pilkington, Joshua | 26.78 | 8.00 | 5.00 | 39.78 | |||||
East, Brad | 24.69 | 9.00 | 5.00 | 38.69 | |||||
Ellis, Karl | 24.72 | 7.00 | 5.00 | 36.72 | |||||
Clarke, Billy | 24.69 | 7.00 | 5.00 | 36.69 | |||||
Bailey, Milton | 16.46 | 10.00 | 5.00 | 5.00 | 36.46 | ||||
Curtis, Mike | 24.69 | 5.00 | 5.00 | 34.69 | |||||
Rallo, Lou | 24.69 | 5.00 | 5.00 | 34.69 | |||||
Pfaff, Greg | 20.60 | 6.00 | 5.00 | 31.60 | |||||
Robinson, Anthony | 21.94 | 4.00 | 5.00 | 30.94 | |||||
Nilanont, Chanya | 20.60 | 5.00 | 5.00 | 30.60 | |||||
Watson, Tommy | 18.54 | 7.00 | 5.00 | 30.54 | |||||
Gredlein, Mike | 20.60 | 4.00 | 5.00 | 29.60 | |||||
Hunter, John | 20.60 | 4.00 | 5.00 | 29.60 | |||||
Hunt, Jeff | 20.60 | 4.00 | 5.00 | 29.60 | |||||
Cassell, Aaron | 18.54 | 6.00 | 5.00 | 29.54 | |||||
Turnbaugh, Miles | 18.54 | 6.00 | 5.00 | 29.54 | |||||
Smith, Ian | 16.48 | 8.00 | 5.00 | 29.48 | |||||
Curry, Anrico | 19.20 | 5.00 | 5.00 | 29.20 | |||||
Tran, Toan | 13.71 | 7.00 | 5.00 | 25.71 | |||||
Darby, Robert | 14.42 | 6.00 | 5.00 | 25.42 | |||||
Mirjafary, Masoud | 16.46 | 3.00 | 5.00 | 24.46 | |||||
Bajkowski, Joe | 4.00 | 15.00 | 5.00 | 24.00 | |||||
Gage, Bob | 13.71 | 5.00 | 5.00 | 23.71 | |||||
Quarengesser, Scott | 13.71 | 5.00 | 5.00 | 23.71 | |||||
House, David | 13.71 | 4.00 | 5.00 | 22.71 | |||||
Robinson, Eunice | 14.42 | 3.00 | 5.00 | 22.42 | |||||
Prenoveau, Joe | 12.36 | 5.00 | 5.00 | 22.36 | |||||
Chaney, Paul | 13.71 | 3.00 | 5.00 | 21.71 | |||||
Oguntimein, Tunde | 6.18 | 5.00 | 5.00 | 16.18 | |||||
McHale, Larry | 5.49 | 4.00 | 5.00 | 14.49 | |||||
Swindell, Kyle | 5.49 | 4.00 | 5.00 | 14.49 | |||||
Thomas, David | 2.74 | 5.00 | 5.00 | 12.74 | |||||
Smith, Randy | 2.74 | 3.00 | 5.00 | 10.74 | |||||
Crosier, Hensel | 4.12 | 1.00 | 5.00 | 10.12 | |||||
Watson, Bob | 2.06 | 1.00 | 5.00 | 8.06 | |||||
Brooks, Lynn | 2.00 | 5.00 | 7.00 |
Legend | |
---|---|
T1 | Tue, May 1 :: Thirsty Boyz Points |
T2 | Tue, May 1 :: Thirsty Boyz Skins Points |
T3 | Tue, May 1 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, May 1 :: CTP #7 Clifton Park |
T5 | Tue, May 1 :: Longest Putt #10 Clifton Park |
T6 | Tue, May 1 :: CTP #14 Clifton Park |
T7 | Tue, May 1 :: Longest Putt #15 Clifton Park |
T8 | Tue, May 1 :: Participation Points |