Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round
Thomas, David 39.72 20.00 12.00 15.00 5.00 91.72
Moxley, Gary 36.04 10.00 10.00 5.00 61.04
Gage, Bob 30.69 8.00 15.00 5.00 58.69
Curry, Anrico 21.67 4.00 25.00 5.00 55.67
Moran, Gregg 32.18 10.00 8.00 5.00 55.18
Ellis, Karl 34.75 11.00 5.00 50.75
Hill, Enos 34.31 8.00 5.00 47.31
Santana, Roman 21.67 4.00 15.00 5.00 45.67
Ryan, Joseph 32.50 8.00 5.00 45.50
Watson, Tommy 29.60 8.00 5.00 42.60
Landers, John 27.03 10.00 5.00 42.03
Turnbaugh, Miles 28.32 8.00 5.00 41.32
Clarke, Billy 27.08 8.00 5.00 40.08
Brooks, Lynn 27.08 7.00 5.00 39.08
Johnson, Antoine 27.03 7.00 5.00 39.03
Cooper, Paul 25.74 8.00 5.00 38.74
Filler, Bob 27.08 5.00 5.00 37.08
Donohue, Mike 25.28 6.00 5.00 36.28
Kalb, Daryl 25.28 6.00 5.00 36.28
Cassell, Aaron 24.46 5.00 5.00 34.46
Quarengesser, Scott 23.47 5.00 5.00 33.47
Hunter, John 23.17 5.00 5.00 33.17
Rallo, Lou 23.17 5.00 5.00 33.17
McHale, Larry 18.06 8.00 5.00 31.06
Gonter, Larry 19.86 6.00 5.00 30.86
Darby, Robert 21.88 3.00 5.00 29.88
Robideau, Robert 19.86 5.00 5.00 29.86
Landers, Tony 21.67 3.00 5.00 29.67
Crosier, Hensel 20.59 4.00 5.00 29.59
Slavich, Paul 19.31 5.00 5.00 29.31
Gredlein, Mike 20.59 3.00 5.00 28.59
Lathe, Greg 18.06 5.00 5.00 28.06
Pfaff, Greg 19.31 2.00 5.00 26.31
Pilkington, Joshua 15.45 4.00 5.00 24.45
Venker, Dean 15.45 4.00 5.00 24.45
Swindell, Kyle 14.44 5.00 5.00 24.44
Chaney, Paul 16.25 3.00 5.00 24.25
Scott, Don 15.45 3.00 5.00 23.45
Robinson, Anthony 14.44 4.00 5.00 23.44
House, David 14.44 2.00 5.00 21.44
Bajkowski, Joe 14.16 2.00 5.00 21.16
Nilanont, Chanya 14.16 2.00 5.00 21.16
Oguntimein, Tunde 12.87 2.00 5.00 19.87
Damon, Hunter 10.83 3.00 5.00 18.83
Prenoveau, Joe 11.58 2.00 5.00 18.58
Falin, David 10.83 2.00 5.00 17.83
Hunt, Jeff 7.72 2.00 5.00 14.72
Mirjafary, Masoud 5.42 3.00 5.00 13.42
Smith, Ian 2.00 5.00 7.00
Smith, Randy 5.00 5.00
Bailey, Milton 1.00 1.00
Legend
T1 Tue, May 8 :: Thirsty Boyz Points
T2 Tue, May 8 :: Thirsty Boyz Skins Points
T3 Tue, May 8 :: Thirsty Boyz Birdies & Eagles
T4 Tue, May 8 :: Longest Putt #2 Mount Pleasant
T5 Tue, May 8 :: CTP #6 Mount Pleasant
T6 Tue, May 8 :: CTP #11 Mount Pleasant
T7 Tue, May 8 :: Longest Putt #17 Mount Pleasant
T8 Tue, May 8 :: Participation Points