Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round
Gage, Bob 34.44 10.00 6.00 5.00 5.00 25.00 85.44
Filler, Bob 29.14 10.00 6.00 5.00 25.00 75.14
Curtis, Mike 39.74 6.00 10.00 5.00 60.74
Swindell, Kyle 34.11 10.00 7.00 5.00 56.11
Scott, Don 37.21 10.00 5.00 52.21
Quarengesser, Scott 34.44 7.00 5.00 46.44
Clarke, Billy 34.44 5.00 5.00 44.44
Hunt, Jeff 23.26 10.00 5.00 5.00 43.26
Damon, Hunter 23.84 10.00 4.00 5.00 42.84
Robinson, Anthony 31.79 6.00 5.00 42.79
Donohue, Mike 31.79 5.00 5.00 41.79
Darby, Robert 26.36 7.00 5.00 38.36
Rallo, Lou 24.81 8.00 5.00 37.81
Oguntimein, Tunde 26.36 6.00 5.00 37.36
Landers, John 23.26 8.00 5.00 36.26
Pfaff, Greg 23.26 7.00 5.00 35.26
Landers, Tony 13.25 10.00 5.00 5.00 33.25
Watson, Tommy 23.26 4.00 5.00 32.26
Crosier, Hensel 21.71 5.00 5.00 31.71
Clark, Roman 21.71 4.00 5.00 30.71
Ryan, Joseph 21.19 4.00 5.00 30.19
Cooper, Paul 20.16 4.00 5.00 29.16
Smith, Ian 20.16 3.00 5.00 28.16
Gredlein, Mike 20.16 2.00 5.00 27.16
Robideau, Robert 17.05 4.00 5.00 26.05
Bailey, Milton 18.54 2.00 5.00 25.54
House, David 18.54 2.00 5.00 25.54
Nilanont, Chanya 18.60 1.00 5.00 24.60
Lathe, Greg 13.25 6.00 5.00 24.25
Hill, Enos 15.89 2.00 5.00 22.89
Thomas, David 15.89 2.00 5.00 22.89
Brooks, Lynn 10.60 2.00 5.00 17.60
Cassell, Aaron 7.75 3.00 5.00 15.75
Robinson, Eunice 9.30 1.00 5.00 15.30
McHale, Larry 7.95 1.00 5.00 13.95
Curry, Anrico 5.30 3.00 5.00 13.30
Moxley, Gary 1.55 3.00 5.00 9.55
Kalb, Daryl 2.00 5.00 7.00
Santana, Roman 1.00 5.00 6.00
Tran, Toan 1.00 5.00 6.00
Legend
T1 Tue, May 15 :: Thirsty Boyz Points
T2 Tue, May 15 :: Thirsty Boyz Skins Points
T3 Tue, May 15 :: Thirsty Boyz Birdies & Eagles
T4 Tue, May 15 :: Longest Putt #11 Forest Park
T5 Tue, May 15 :: CTP #15 Forest Park
T6 Tue, May 15 :: Participation Points
T7 Tue, May 15 :: CTP #3 Forest Park
T8 Tue, May 15 :: Longest Putt #4 Forest Park