Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round
Filler, Bob 31.90 10.00 9.00 25.00 5.00 80.90
Ellis, Karl 24.48 9.00 25.00 5.00 63.48
Moran, Gregg 33.90 10.00 12.00 5.00 60.90
Robinson, Anthony 31.90 8.00 15.00 5.00 59.90
Gage, Bob 19.49 6.00 25.00 5.00 55.49
Clarke, Billy 37.22 12.00 5.00 54.22
Donohue, Mike 30.13 10.00 9.00 5.00 54.13
Curtis, Mike 37.22 11.00 5.00 53.22
Hunter, John 32.02 11.00 5.00 48.02
Swindell, Kyle 30.13 11.00 5.00 46.13
Thomas, David 19.49 10.00 8.00 5.00 42.49
Oguntimein, Tunde 28.25 8.00 5.00 41.25
Prenoveau, Joe 28.25 7.00 5.00 40.25
Smith, Ian 28.25 7.00 5.00 40.25
Slavich, Paul 20.72 10.00 4.00 5.00 39.72
Santana, Roman 26.58 6.00 5.00 37.58
Landers, John 24.48 8.00 5.00 37.48
Cooper, Paul 15.07 10.00 7.00 5.00 37.07
Crosier, Hensel 26.37 5.00 5.00 36.37
Pilkington, Joshua 20.72 8.00 5.00 33.72
Turnbaugh, Miles 20.72 7.00 5.00 32.72
Landers, Tony 21.27 6.00 5.00 32.27
Pfaff, Greg 20.72 5.00 5.00 30.72
Bailey, Milton 19.49 6.00 5.00 30.49
Robideau, Robert 17.72 7.00 5.00 29.72
East, Brad 17.72 6.00 5.00 28.72
Damon, Hunter 17.72 5.00 5.00 27.72
Curry, Anrico 19.49 3.00 5.00 27.49
Gredlein, Mike 16.95 5.00 5.00 26.95
McHale, Larry 17.72 4.00 5.00 26.72
Cassell, Aaron 15.07 6.00 5.00 26.07
Watson, Tommy 15.07 4.00 5.00 24.07
Tran, Toan 13.18 4.00 5.00 22.18
House, David 12.41 3.00 5.00 20.41
Brooks, Lynn 10.63 4.00 5.00 19.63
Hill, Enos 12.41 2.00 5.00 19.41
Kalb, Daryl 10.63 3.00 5.00 18.63
Bagby, William 10.00 2.00 5.00 17.00
Quarengesser, Scott 8.86 3.00 5.00 16.86
Robinson, Eunice 5.65 2.00 5.00 12.65
Falin, David 2.00 5.00 7.00
Moxley, Gary 2.00 5.00 7.00
Legend
T1 Tue, May 29 :: Thirsty Boyz Points
T2 Tue, May 29 :: Thirsty Boyz Skins Points
T3 Tue, May 29 :: Thirsty Boyz Birdies & Eagles
T4 Tue, May 29 :: CTP #7 Clifton Park
T5 Tue, May 29 :: Longest Putt #10 Clifton Park
T6 Tue, May 29 :: CTP #14 Clifton Park
T7 Tue, May 29 :: Longest Putt #15 Clifton Park
T8 Tue, May 29 :: Participation Points