Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Thomas, David | 31.82 | 20.00 | 7.00 | 25.00 | 5.00 | 88.82 | |||
Weiss, Sean | 71.13 | 10.00 | 5.00 | 86.13 | |||||
Gredlein, Mike | 44.03 | 4.00 | 25.00 | 5.00 | 78.03 | ||||
Gage, Bob | 38.18 | 7.00 | 25.00 | 5.00 | 75.18 | ||||
Pfaff, Greg | 57.58 | 11.00 | 5.00 | 73.58 | |||||
Rallo, Lou | 27.10 | 4.00 | 25.00 | 5.00 | 61.10 | ||||
Turnbaugh, Miles | 33.87 | 10.00 | 7.00 | 5.00 | 55.87 | ||||
Donohue, Mike | 41.36 | 8.00 | 5.00 | 54.36 | |||||
Swindell, Kyle | 41.36 | 7.00 | 5.00 | 53.36 | |||||
Clarke, Billy | 38.18 | 7.00 | 5.00 | 50.18 | |||||
Robideau, Robert | 38.18 | 6.00 | 5.00 | 49.18 | |||||
Crosier, Hensel | 40.65 | 3.00 | 5.00 | 48.65 | |||||
Pilkington, Joshua | 30.48 | 7.00 | 5.00 | 42.48 | |||||
Landers, Tony | 31.82 | 5.00 | 5.00 | 41.82 | |||||
East, Brad | 35.00 | 5.00 | 40.00 | ||||||
Curtis, Mike | 31.82 | 3.00 | 5.00 | 39.82 | |||||
Filler, Bob | 25.45 | 7.00 | 5.00 | 37.45 | |||||
Ryan, Joseph | 22.27 | 7.00 | 5.00 | 34.27 | |||||
Prenoveau, Joe | 27.10 | 2.00 | 5.00 | 34.10 | |||||
Bajkowski, Joe | 23.71 | 5.00 | 5.00 | 33.71 | |||||
Smith, Ian | 16.94 | 6.00 | 5.00 | 27.94 | |||||
Watson, Tommy | 16.94 | 5.00 | 5.00 | 26.94 | |||||
Quarengesser, Scott | 15.91 | 4.00 | 5.00 | 24.91 | |||||
Robinson, Anthony | 12.73 | 3.00 | 5.00 | 20.73 | |||||
Robinson, Eunice | 10.16 | 3.00 | 5.00 | 18.16 | |||||
Kalb, Daryl | 9.55 | 3.00 | 5.00 | 17.55 | |||||
Venker, Dean | 10.16 | 2.00 | 5.00 | 17.16 | |||||
House, David | 6.36 | 3.00 | 5.00 | 14.36 | |||||
Nilanont, Chanya | 6.77 | 2.00 | 5.00 | 13.77 | |||||
Landers, John | 3.39 | 4.00 | 5.00 | 12.39 | |||||
Hunt, Jeff | 4.00 | 5.00 | 9.00 | ||||||
Santana, Roman | 3.00 | 5.00 | 8.00 | ||||||
Bailey, Milton | 6.00 | 6.00 | |||||||
Cooper, Paul | 5.00 | 5.00 | |||||||
Moran, Gregg | 4.00 | 4.00 | |||||||
Brooks, Lynn | 3.00 | 3.00 | |||||||
McHale, Larry | 3.00 | 3.00 | |||||||
Curry, Anrico | 2.00 | 2.00 | |||||||
Johnson, Antoine | 2.00 | 2.00 | |||||||
Lathe, Greg | 2.00 | 2.00 | |||||||
Tran, Toan | 2.00 | 2.00 | |||||||
Moxley, Gary | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Tue, June 5 :: Thirsty Boyz Points |
T2 | Tue, June 5 :: Thirsty Boyz Skins Points |
T3 | Tue, June 5 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, June 5 :: Longest Putt #2 Mount Pleasant |
T5 | Tue, June 5 :: CTP #6 Mount Pleasant |
T6 | Tue, June 5 :: CTP #11 Mount Pleasant |
T7 | Tue, June 5 :: Longest Putt #17 Mount Pleasant |
T8 | Tue, June 5 :: Participation Points |