Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Landers, Tony | 43.31 | 10.00 | 11.00 | 5.00 | 69.31 | ||||
Smith, Ian | 22.74 | 10.00 | 25.00 | 5.00 | 62.74 | ||||
Thomas, David | 24.36 | 6.00 | 25.00 | 5.00 | 60.36 | ||||
Newlin, Boyd | 21.65 | 5.00 | 25.00 | 5.00 | 56.65 | ||||
Santana, Roman | 40.60 | 7.00 | 5.00 | 52.60 | |||||
Rallo, Lou | 26.53 | 10.00 | 10.00 | 5.00 | 51.53 | ||||
McHale, Larry | 27.07 | 10.00 | 7.00 | 5.00 | 49.07 | ||||
Brooks, Lynn | 32.48 | 10.00 | 5.00 | 47.48 | |||||
Moran, Gregg | 21.47 | 10.00 | 9.00 | 5.00 | 45.47 | ||||
Prenoveau, Joe | 27.79 | 9.00 | 5.00 | 41.79 | |||||
Turnbaugh, Miles | 20.21 | 10.00 | 6.00 | 5.00 | 41.21 | ||||
Crosier, Hensel | 25.26 | 9.00 | 5.00 | 39.26 | |||||
Pfaff, Greg | 25.26 | 7.00 | 5.00 | 37.26 | |||||
Scott, Don | 22.74 | 9.00 | 5.00 | 36.74 | |||||
Cassell, Aaron | 21.47 | 10.00 | 5.00 | 36.47 | |||||
Donohue, Mike | 16.24 | 10.00 | 4.00 | 5.00 | 35.24 | ||||
Clarke, Billy | 24.36 | 5.00 | 5.00 | 34.36 | |||||
Darby, Robert | 20.21 | 9.00 | 5.00 | 34.21 | |||||
Filler, Bob | 4.00 | 25.00 | 5.00 | 34.00 | |||||
Cooper, Paul | 22.74 | 6.00 | 5.00 | 33.74 | |||||
Gage, Bob | 10.83 | 10.00 | 7.00 | 5.00 | 32.83 | ||||
Swindell, Kyle | 18.95 | 8.00 | 5.00 | 31.95 | |||||
Robinson, Eunice | 20.21 | 6.00 | 5.00 | 31.21 | |||||
Bailey, Milton | 18.95 | 6.00 | 5.00 | 29.95 | |||||
Nilanont, Chanya | 21.65 | 3.00 | 5.00 | 29.65 | |||||
Gredlein, Mike | 20.21 | 4.00 | 5.00 | 29.21 | |||||
Johnson, Antoine | 17.68 | 6.00 | 5.00 | 28.68 | |||||
Pilkington, Joshua | 17.68 | 6.00 | 5.00 | 28.68 | |||||
House, David | 18.95 | 4.00 | 5.00 | 27.95 | |||||
Robideau, Robert | 18.95 | 4.00 | 5.00 | 27.95 | |||||
Landers, John | 17.68 | 5.00 | 5.00 | 27.68 | |||||
Curry, Anrico | 13.53 | 6.00 | 5.00 | 24.53 | |||||
Bajkowski, Joe | 10.11 | 5.00 | 5.00 | 20.11 | |||||
Quarengesser, Scott | 8.12 | 4.00 | 5.00 | 17.12 | |||||
Kalb, Daryl | 5.00 | 5.00 | 10.00 | ||||||
Moxley, Gary | 2.00 | 5.00 | 7.00 |
Legend | |
---|---|
T1 | Tue, June 19 :: Thirsty Boyz Points |
T2 | Tue, June 19 :: Thirsty Boyz Skins Points |
T3 | Tue, June 19 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, June 19 :: CTP #4 Pine Ridge |
T5 | Tue, June 19 :: Longest Putt #8 Pine Ridge |
T6 | Tue, June 19 :: CTP #14 Pine Ridge |
T7 | Tue, June 19 :: Longest Putt #17 Pine Ridge |
T8 | Tue, June 19 :: Participation Points |