Player
T1
T2
T3
T4
T5
T6
T7
Points this Round
Kalb, Daryl 11.60 10.00 4.00 25.00 15.00 5.00 70.60
McHale, Larry 42.52 9.00 5.00 56.52
Watson, Tommy 39.43 11.00 5.00 55.43
Pfaff, Greg 28.16 10.00 11.00 5.00 54.16
Clark, Roman 38.66 9.00 5.00 52.66
Quarengesser, Scott 38.66 8.00 5.00 51.66
Turnbaugh, Miles 33.80 12.00 5.00 50.80
Hunter, John 26.29 10.00 9.00 5.00 50.29
Rallo, Lou 33.80 10.00 5.00 48.80
Brooks, Lynn 34.79 9.00 5.00 48.79
Clarke, Billy 27.06 10.00 6.00 5.00 48.06
Scott, Don 31.92 11.00 5.00 47.92
Landers, John 22.53 10.00 9.00 5.00 46.53
Johnson, Antoine 22.53 8.00 10.00 5.00 45.53
Moxley, Gary 30.04 10.00 5.00 45.04
Filler, Bob 30.92 7.00 5.00 42.92
Robideau, Robert 30.92 7.00 5.00 42.92
Gredlein, Mike 28.16 8.00 5.00 41.16
Prenoveau, Joe 26.29 9.00 5.00 40.29
Ryan, Joseph 27.06 8.00 5.00 40.06
Crosier, Hensel 24.41 10.00 5.00 39.41
Thomas, David 27.06 7.00 5.00 39.06
Curry, Anrico 27.06 6.00 5.00 38.06
Donohue, Mike 23.19 5.00 5.00 33.19
Landers, Tony 23.19 5.00 5.00 33.19
Newlin, Boyd 23.19 5.00 5.00 33.19
Cassell, Aaron 18.78 8.00 5.00 31.78
Gage, Bob 19.33 7.00 5.00 31.33
Moran, Gregg 18.78 7.00 5.00 30.78
Bajkowski, Joe 18.78 6.00 5.00 29.78
Slavich, Paul 15.02 5.00 5.00 25.02
Darby, Robert 13.14 6.00 5.00 24.14
Nilanont, Chanya 15.46 3.00 5.00 23.46
Pilkington, Joshua 13.14 3.00 5.00 21.14
Swindell, Kyle 11.60 3.00 5.00 19.60
Robinson, Eunice 11.27 2.00 5.00 18.27
Lathe, Greg 7.73 5.00 5.00 17.73
Smith, Ian 1.88 6.00 5.00 12.88
Damon, Hunter 6.00 5.00 11.00
Cooper, Paul 3.00 5.00 8.00
House, David 3.00 5.00 8.00
Robinson, Anthony 3.00 5.00 8.00
Ellis, Karl 1.88 1.00 5.00 7.88
East, Brad 2.00 5.00 7.00
Santana, Roman 2.00 5.00 7.00
Gonter, Larry 2.00 2.00
Legend
T1 Tue, July 10 :: Thirsty Boyz Points
T2 Tue, July 10 :: Thirsty Boyz Skins Points
T3 Tue, July 10 :: Thirsty Boyz Birdies & Eagles
T4 Tue, July 10 :: Longest Putt #2 Mount Pleasant
T5 Tue, July 10 :: CTP #6 Mount Pleasant
T6 Tue, July 10 :: CTP #11 Mount Pleasant
T7 Tue, July 10 :: Participation Points