Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Robideau, Robert | 29.94 | 10.00 | 9.00 | 5.00 | 53.94 | ||||
Pfaff, Greg | 14.97 | 10.00 | 4.00 | 15.00 | 5.00 | 48.97 | |||
Curry, Anrico | 27.94 | 10.00 | 6.00 | 5.00 | 48.94 | ||||
Thomas, David | 29.94 | 11.00 | 5.00 | 45.94 | |||||
Curtis, Mike | 22.95 | 10.00 | 6.00 | 5.00 | 43.95 | ||||
Gage, Bob | 21.96 | 10.00 | 6.00 | 5.00 | 42.96 | ||||
Gredlein, Mike | 21.96 | 5.00 | 10.00 | 5.00 | 41.96 | ||||
Landers, Tony | 22.95 | 4.00 | 10.00 | 5.00 | 41.95 | ||||
Santana, Roman | 19.96 | 10.00 | 6.00 | 5.00 | 40.96 | ||||
Smith, Ian | 19.96 | 10.00 | 6.00 | 5.00 | 40.96 | ||||
Chaney, Paul | 27.94 | 8.00 | 5.00 | 40.94 | |||||
Landers, John | 26.95 | 8.00 | 5.00 | 39.95 | |||||
Donohue, Mike | 24.95 | 7.00 | 5.00 | 36.95 | |||||
Robinson, Anthony | 23.95 | 6.00 | 5.00 | 34.95 | |||||
Swindell, Kyle | 16.97 | 1.00 | 10.00 | 5.00 | 32.97 | ||||
Darby, Robert | 21.96 | 6.00 | 5.00 | 32.96 | |||||
Quarengesser, Scott | 20.96 | 7.00 | 5.00 | 32.96 | |||||
Prenoveau, Joe | 22.95 | 3.00 | 5.00 | 30.95 | |||||
Moxley, Gary | 16.97 | 6.00 | 5.00 | 27.97 | |||||
Clarke, Billy | 18.96 | 4.00 | 5.00 | 27.96 | |||||
House, David | 18.96 | 3.00 | 5.00 | 26.96 | |||||
Brooks, Lynn | 17.96 | 2.00 | 5.00 | 24.96 | |||||
Rallo, Lou | 5.99 | 3.00 | 5.00 | 13.99 | |||||
Filler, Bob | 2.00 | 2.00 | 5.00 | 9.00 | |||||
Watson, Tommy | 2.00 | 5.00 | 7.00 |
Legend | |
---|---|
T1 | Tue, August 21 :: Thirsty Boyz Points |
T2 | Tue, August 21 :: Thirsty Boyz Skins Points |
T3 | Tue, August 21 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, August 21 :: CTP #4 Pine Ridge |
T5 | Tue, August 21 :: Longest Putt #8 Pine Ridge |
T6 | Tue, August 21 :: CTP #14 Pine Ridge |
T7 | Tue, August 21 :: Longest Putt #17 Pine Ridge |
T8 | Tue, August 21 :: Participation Points |