Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round
Quarengesser, Scott 25.98 10.00 7.00 10.00 5.00 57.98
Prenoveau, Joe 22.36 10.00 5.00 15.00 5.00 57.36
Santana, Roman 29.04 10.00 10.00 5.00 54.04
Pilkington, Joshua 25.72 10.00 12.00 5.00 52.72
Cooper, Paul 21.25 9.00 15.00 5.00 50.25
Robinson, Anthony 24.45 10.00 9.00 5.00 48.45
Lathe, Greg 32.10 11.00 5.00 48.10
Gage, Bob 24.45 10.00 8.00 5.00 47.45
Scott, Don 23.48 8.00 10.00 5.00 46.48
Donohue, Mike 27.51 11.00 5.00 43.51
Clark, Roman 27.96 10.00 5.00 42.96
Oguntimein, Tunde 25.72 11.00 5.00 41.72
East, Brad 19.87 10.00 6.00 5.00 40.87
Smith, Ian 16.77 10.00 8.00 5.00 39.77
Slavich, Paul 24.45 8.00 5.00 37.45
Darby, Robert 24.60 7.00 5.00 36.60
Thomas, David 24.45 7.00 5.00 36.45
Moxley, Gary 22.36 8.00 5.00 35.36
Chaney, Paul 23.48 6.00 5.00 34.48
Rallo, Lou 22.93 6.00 5.00 33.93
House, David 21.40 6.00 5.00 32.40
Curry, Anrico 18.34 6.00 5.00 29.34
Clarke, Billy 9.17 10.00 5.00 5.00 29.17
Watson, Tommy 16.77 7.00 5.00 28.77
Curtis, Mike 18.34 5.00 5.00 28.34
Gredlein, Mike 19.01 3.00 5.00 27.01
Robideau, Robert 19.01 3.00 5.00 27.01
Robinson, Eunice 16.77 5.00 5.00 26.77
Brooks, Lynn 16.81 4.00 5.00 25.81
Pfaff, Greg 16.77 4.00 5.00 25.77
Landers, John 15.65 4.00 5.00 24.65
Kalb, Daryl 10.70 5.00 5.00 20.70
Bajkowski, Joe 12.30 2.00 5.00 19.30
Filler, Bob 2.00 5.00 7.00
Johnson, Antoine 2.00 5.00 7.00
Legend
T1 Tue, August 28 :: Thirsty Boyz Points
T2 Tue, August 28 :: Thirsty Boyz Skins Points
T3 Tue, August 28 :: Thirsty Boyz Birdies & Eagles
T4 Tue, August 28 :: CTP #7 Clifton Park
T5 Tue, August 28 :: Longest Putt #10 Clifton Park
T6 Tue, August 28 :: CTP #14 Clifton Park
T7 Tue, August 28 :: Longest Putt #15 Clifton Park
T8 Tue, August 28 :: Participation Points