Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
Pilkington, Joshua | 93.75 | 10.00 | 12.00 | 25.00 | 5.00 | 145.75 | |||
Watson, Tommy | 81.25 | 10.00 | 10.00 | 25.00 | 5.00 | 131.25 | |||
Rallo, Lou | 73.68 | 10.00 | 10.00 | 5.00 | 98.68 | ||||
Quarengesser, Scott | 57.89 | 20.00 | 7.00 | 5.00 | 89.89 | ||||
Robideau, Robert | 68.75 | 6.00 | 10.00 | 5.00 | 89.75 | ||||
Curry, Anrico | 57.89 | 10.00 | 7.00 | 5.00 | 79.89 | ||||
Santana, Roman | 52.63 | 6.00 | 15.00 | 5.00 | 78.63 | ||||
Gage, Bob | 63.16 | 8.00 | 5.00 | 76.16 | |||||
Pfaff, Greg | 62.50 | 5.00 | 5.00 | 72.50 | |||||
Curtis, Mike | 57.89 | 6.00 | 5.00 | 68.89 | |||||
Chaney, Paul | 37.50 | 10.00 | 6.00 | 5.00 | 58.50 | ||||
Oguntimein, Tunde | 37.50 | 10.00 | 6.00 | 5.00 | 58.50 | ||||
Gredlein, Mike | 37.50 | 6.00 | 5.00 | 48.50 | |||||
Thomas, David | 37.50 | 6.00 | 5.00 | 48.50 | |||||
Brooks, Lynn | 36.84 | 5.00 | 5.00 | 46.84 | |||||
Kalb, Daryl | 21.05 | 10.00 | 6.00 | 5.00 | 42.05 | ||||
Smith, Ian | 31.25 | 5.00 | 5.00 | 41.25 | |||||
Filler, Bob | 26.32 | 5.00 | 5.00 | 36.32 | |||||
Robinson, Anthony | 26.32 | 3.00 | 5.00 | 34.32 | |||||
Landers, Tony | 15.79 | 3.00 | 5.00 | 23.79 | |||||
Robinson, Eunice | 12.50 | 6.00 | 5.00 | 23.50 | |||||
Donohue, Mike | 10.53 | 3.00 | 5.00 | 18.53 | |||||
Landers, John | 8.00 | 5.00 | 13.00 | ||||||
Swindell, Kyle | 4.00 | 5.00 | 9.00 | ||||||
Clarke, Billy | 2.00 | 5.00 | 7.00 | ||||||
Turnbaugh, Miles | 4.00 | 4.00 | |||||||
Lathe, Greg | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Tue, September 11 :: Thirsty Boyz Points |
T2 | Tue, September 11 :: Thirsty Boyz Skins Points |
T3 | Tue, September 11 :: Thirsty Boyz Birdies & Eagles |
T4 | Tue, September 11 :: CTP #3 Forest Park |
T5 | Tue, September 11 :: Longest Putt #4 Forest Park |
T6 | Tue, September 11 :: Longest Putt #11 Forest Park |
T7 | Tue, September 11 :: CTP #15 Forest Park |
T8 | Tue, September 11 :: Participation Points |